Category wise vacancies of each of the Participating Organisation is given below.
Roughly because the numbers below are as anticipated by the participating organisations. However, allotment will be done on basis of actual vacancies with the participating organisation in IBPS PO/MT VI 2016.
The total number of seats available via IBPS PO/MT VI is roughly 8822.
Roughly because the numbers below are as anticipated by the participating organisations. However, allotment will be done on basis of actual vacancies with the participating organisation in IBPS PO/MT VI 2016.
Sr. No. | Participating Organization | SC | ST | OBC | UR | Total | Out of Which (PWD) | ||
HI | OC | VI | |||||||
1 | Allahabad Bank | 80 | 40 | 142 | 263 | 525 | 17 | 4 | 7 |
2 | Andhra Bank | 45 | 22 | 81 | 152 | 300 | 0 | 3 | 6 |
3 | Bank of Baroda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Bank of India | 28 | 15 | 53 | 104 | 200 | 2 | 2 | 2 |
5 | Bank of Maharashtra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Canara Bank | 330 | 166 | 595 | 1109 | 2200 | 26 | 31 | 20 |
7 | Central Bank of India | 45 | 22 | 81 | 152 | 300 | 3 | 3 | 3 |
8 | Corporation Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Dena Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | IDBI Bank | 202 | 101 | 364 | 683 | 1350 | 0 | 20 | 20 |
11 | Indian Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Indian Overseas Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Oriental Bank of Commerce | 75 | 38 | 136 | 251 | 500 | 8 | 5 | 2 |
14 | Punjab National Bank | 112 | 56 | 202 | 380 | 750 | 7 | 8 | 7 |
15 | Punjab & Sind Bank | 23 | 11 | 42 | 82 | 158 | 1 | 1 | 1 |
16 | Syndicate Bank | 60 | 30 | 108 | 202 | 400 | 4 | 4 | 4 |
17 | UCO Bank | 87 | 36 | 132 | 285 | 540 | 37 | 6 | 9 |
18 | Union Bank of India | 128 | 61 | 178 | 532 | 899 | 14 | 14 | 14 |
19 | United Bank of India | 30 | 15 | 54 | 101 | 200 | 10 | 4 | 2 |
20 | Vijaya Bank | 93 | 52 | 151 | 204 | 500 | 25 | 8 | 5 |
Total | 1338 | 665 | 2319 | 4500 | 8822 | 154 | 113 | 102 |
No comments:
Post a Comment